BBM CHANNEL

Thursday, July 25, 2013

Satelite Frequency












AO-51
















Receive Frequency Transmit Frequency Offset Frequency Offset Direction Operating Mode Name Tone Mode Tone

435.16500 145.88000   Split FM 51 +3 Tone 67.0 Hz

435.16000 145.88000   Split FM 51 +2 Tone 67.0 Hz

435.15500 145.88000   Split FM 51 +1 Tone 67.0 Hz

435.15000 145.88000   Split FM 51 MID Tone 67.0 Hz

435.14500 145.88000   Split FM 51 -1 Tone 67.0 Hz

435.14000 145.88000   Split FM 51 -2 Tone 67.0 Hz

435.13500 145.88000   Split FM 51 -3 Tone 67.0 Hz










SO-50
















Receive Frequency Transmit Frequency Offset Frequency Offset Direction Operating Mode Name Tone Mode Tone

436.81500 145.85000   Split FM 50 +4 Tone 67.0 Hz

436.81000 145.85000   Split FM 50 +3 Tone 67.0 Hz

436.80500 145.85000   Split FM 50 +2 Tone 67.0 Hz

436.80000 145.85000   Split FM 50 +1 Tone 67.0 Hz

436.79500 145.85000   Split FM 50 MID Tone 67.0 Hz

436.79000 145.85000   Split FM 50 -1 Tone 67.0 Hz

436.78500 145.85000   Split FM 50 -2  Tone 67.0 Hz

436.78000 145.85000   Split FM 50 -3 Tone 67.0 Hz

436.79500 145.85000   Split FM 50 74 Tone 74.4 Hz










AO-27
















Receive Frequency Transmit Frequency Offset Frequency Offset Direction Operating Mode Name Tone Mode Tone

436.81500 145.85000   Split FM 27 +4 Off 0.0 Hz

436.81000 145.85000   Split FM 27 +3 Off 0.0 Hz

436.80500 145.85000   Split FM 27 +2 Off 0.0 Hz

436.80000 145.85000   Split FM 27 +1 Off 0.0 Hz

436.79500 145.85000   Split FM 27 MID Off 0.0 Hz

436.79000 145.85000   Split FM 27 -1 Off 0.0 Hz

436.78500 145.85000   Split FM 27 -2 Off 0.0 Hz

436.78000 145.85000   Split FM 27 -3 Off 0.0 Hz










SO-67
















Receive Frequency Transmit Frequency Offset Frequency Offset Direction Operating Mode Name Tone Mode Tone

435.35500 145.87500   Split FM 67 +2 Off 0.0 Hz

435.35000 145.87500   Split FM 67 +1 Off 0.0 Hz

435.34500 145.87500   Split FM 67 MID Off 0.0 Hz

435.34000 145.87500   Split FM 67 -1 Off 0.0 Hz

435.33500 145.87500   Split FM 67 -2 Off 0.0 Hz










HO-68
















Receive Frequency Transmit Frequency Offset Frequency Offset Direction Operating Mode Name Tone Mode Tone

435.69000 145.82500   Split FM 68 +3 Tone 67.0 Hz

435.68500 145.82500   Split FM 68 +2 Tone 67.0 Hz

435.68000 145.82500   Split FM 68 +1 Tone 67.0 Hz

435.67500 145.82500   Split FM 68 MID Tone 67.0 Hz

435.67000 145.82500   Split FM 68 -1 Tone 67.0 Hz

435.66500 145.82500   Split FM 68 -2 Tone 67.0 Hz

435.66000 145.82500   Split FM 68 -3 Tone 67.0 Hz










International Space Station














Receive Frequency Transmit Frequency Offset Frequency Offset Direction Operating Mode Name Tone Mode Tone

437.81500 145.80000   Split FM ISS +3 Off 0.0 Hz

437.81000 145.80000   Split FM ISS +2 Off 0.0 Hz

437.80500 145.80000   Split FM ISS +1 Off 0.0 Hz

437.80000 145.80000   Split FM ISS M Off 0.0 Hz

437.79500 145.80000   Split FM ISS -1 Off 0.0 Hz

437.79000 145.80000   Split FM ISS -2 Off 0.0 Hz

437.78500 145.80000   Split FM ISS -3 Off 0.0 Hz